The Rankeno Score Atlas
What our 2,737 published reviews add up to — as of 2026-11-10.
What this page counts
Our editorial team scores every app and every game on the same fixed rubric, out of ten, to one decimal. This page adds those scores up: it counts each published review once, excludes any review that has no score, and reports the result as of the date shown. The distribution buckets by floor(score × 2) ÷ 2, so a 7.24 lands in the 7.0 bucket and a 7.5 in the 7.5 bucket; band words come from the same bands the review pages use. Categories with fewer than 8 scored reviews are left out rather than reported on thin evidence. Only dollar prices are ranked; free titles are counted separately.
The catalogue at a glance
- Published reviews
- 2,737
- Scored reviews (the N below)
- 2,737
- Published but unscored
- 0
- Mean score
- 7.8Good
- Median score
- 7.7Good
- Reviews published in the last 30 days
- 2,737
- Newest review counted
- 2026-11-10
Every figure on this page is computed live from the catalogue and refreshed hourly; the date shown is the day of computation, and the newest review it counts was published on 2026-11-10.
By band
| Band | Reviews | Share of scored |
|---|---|---|
| Outstanding | 259 | 9.5% |
| Great | 910 | 33.2% |
| Good | 1,094 | 40.0% |
| Mixed | 474 | 17.3% |
Score distribution, in half points
Counts sum to 2,737 — every scored review, exactly once — as of 2026-11-10.
By platform
| Platform | Scored reviews | Mean score |
|---|---|---|
| Steam | 1,910 | 7.8Good |
| Nintendo Switch | 1,020 | 7.8Good |
| iOS | 952 | 7.8Good |
| Android | 896 | 7.8Good |
| PlayStation | 735 | 7.8Good |
| Xbox | 602 | 7.8Good |
A review listing more than one platform counts once under each platform, so these column totals can exceed 2,737.
By category
| Category | Scored reviews | Mean score | Best score |
|---|---|---|---|
| Action | 785 | 7.8Good | 9.7Outstanding Celeste |
| Adventure | 624 | 7.7Good | 9.7Outstanding Khan Academy Kids |
| Indie | 209 | 7.9Good | 9.7Outstanding Into the Breach |
| Education | 145 | 7.7Good | 9.6Outstanding Desmos Graphing Calculator |
| Casual | 142 | 7.6Good | 9.6Outstanding Factorio |
| Productivity | 122 | 7.6Good | 9.7Outstanding Amphetamine |
| RPG | 63 | 7.8Good | 9.7Outstanding Chrono Trigger |
| Simulation | 46 | 7.9Good | 9.6Outstanding Universal Paperclips |
| Business | 41 | 7.9Good | 9.5Outstanding iA Writer |
| Social | 39 | 7.8Good | 9.6Outstanding Signal - Private Messenger |
| Health & Fitness | 38 | 7.8Good | 9.6Outstanding MyNoise |
| Lifestyle | 36 | 7.5Good | 9.6Outstanding Be My Eyes |
| Music | 36 | 7.7Good | 9.4Outstanding LumaFusion |
| Utilities | 35 | 7.9Good | 9.6Outstanding MonitorControl |
| Design | 34 | 7.9Good | 9.6Outstanding Aseprite |
| Photo & Video | 33 | 7.5Good | 9.2Outstanding Halide |
| Books | 29 | 7.9Good | 9.7Outstanding The StoryGraph |
| Board | 24 | 7.8Good | 9.6Outstanding Lichess |
| Card | 22 | 7.9Good | 9.7Outstanding Slay the Spire |
| Puzzle | 21 | 8.0Great | 8.8Great Knotwords |
| News | 19 | 8.0Great | 9.7Outstanding NetNewsWire |
| Strategy | 18 | 8.1Great | 8.9Great Monster Train |
| Navigation | 17 | 7.6Good | 8.7Great Organic Maps |
| Food & Drink | 16 | 8.2Great | 9.5Outstanding Paprika Recipe Manager |
| Developer Tools | 10 | 7.6Good | 9.4Outstanding Working Copy |
Categories with fewer than 8 scored reviews are omitted, never padded.
By price
- With a dollar price
- 1,872 68.4%
- Median dollar price
- $19.99
- Free
- 579 21.2%
Shares are of all 2,737 published reviews, as of 2026-11-10. Only prices we can read as dollars are ranked; free titles carry no price to average.